World Report
Publishing Schedule
| Date | Issue | Specials | ||
| 8/29/08 | 1 | |||
| 9/5/08 | 2 | |||
| 9/12/08 | 3 | |||
| 9/19/08 | 4 | |||
| 9/26/08 | 5 | |||
| 10/3/08 | 6 | TIME FOR KIDS Around the World: Columbia* Free gift: Electoral College Poster |
||
| 10/10/08 | 7 | Bonus Teacher's Guide: Test Prep with TFK |
||
| FALL/THANKSGIVING BREAK/TWO WEEKS |
||||
| 10/24/08 | 8 | |||
| 10/31/08 | 9 | |||
| 11/7/08 | 10 | TIME FOR KIDS Around the World: Canada* |
||
| 11/14/08 | 11 | PRESIDENTIAL ELECTION RESULTS |
||
| 11/21/08 | 12 | |||
| FALL/THANKSGIVING BREAK/TWO WEEKS |
||||
| 12/12/08 | 13 | THE COOLEST INVENTIONS OF 2008 |
||
| 12/19/08 | 14 | 2008: THE YEAR IN PICTURES |
||
| WINTER BREAK/THREE WEEKS |
||||
| 1/16/09 | 15 | TIME FOR KIDS Around the World: Egypt* |
||
| 1/23/09 | 16 | |||
| 1/30/09 | 17 | Bonus Teacher's Guide: Test Prep with TFK Free gift: Map & Graph Skills booklet |
||
| 2/6/09 | 18 | BLACK HISTORY MONTH TIME FOR KIDS Around the World: Uganda* |
||
| PRESIDENT'S DAY BREAK/TWO WEEKS |
||||
| 2/27/09 | 19 | |||
| 3/6/09 | 20 | |||
| MARCH BREAK/ONE WEEK |
||||
| 3/20/09 | 21 | WOMEN'S HISTORY MONTH
TIME FOR KIDS Around the World: Israel* |
||
| 3/27/09 | 22 | |||
| 4/3/09 | 23 | |||
| APRIL BREAK/ONE WEEK |
||||
| 4/17/09 | 24 | EARTH DAY SPECIAL TIME FOR KIDS Around the World: Philippines* |
||
| 4/24/09 | 25 | |||
| 5/1/09 | 26 | |||

